The single-chamber vortex settling tank

Usage and Operation

Single-chamber vortex settlers are used for separating and retaining sludge from wastewater. Gravitational separation of impurities is supported by centrifugal force arising from rotational movement in the settling tank. Single-chamber vortex settling tanks are used primarily for treating sewage from urban watersheds and roads, on which there is no risk of petroleum-derived contamination.

 

Construction

One-chamber vortex settling tanks are made of precast concrete, reinforced concrete or plastic.The inlet is inserted tangentially to the wall of the tank or is equipped with a directional deflector forcing rotation.  In the central part there is a bend which drains sludge free wastewater into the outlet chamber from the settling tank.  For the largest devices where the frames are delivered in elements  (B in the type of device), the equipment is assembled on construction site. Optionally, one-chamber vortex settlers can be equipped residue level sensors.

 

Single-chamber vortex settlement tanks NIXOR-NOWJ 

 

 

Settling tanks NIXOR-NOWJ

Typ urządzenia Wielkość nominalna Przepustowość Średnica wew. zbiornika Wysokość dopływu Zagłebienie minimalne* Średnica rur Pojemność części osadowej Karta katalogowa Deklaracja zgodności
NS Qmax Dw Hw Z DN Vos
dm3/s mm m m mm dm3
NOWJ 3/30  30 1000  0,8  0,85  ≤315  530 
NOWJ 6/60 60  1000  0,8  0,85  ≤315  530   
NOWJ 10/100 10  100  1200  1,41  0,94  ≤400  1400   
NOWJ 15/150 15  150  1200  1,41  0,94  ≤400  1400   
NOWJ 20/200 20  200  1500  1,19  0,96  ≤500  1860   
NOWJ 30/300 30  300  1500  1,78  0,87  ≤500  2800   
NOWJ 40/400 40  400  2000  1,33  1,02  ≤600  3750   
NOWJ 50/500 50  500  2500  1,39  1,16  ≤800  5930   
NOWJ 60/600 60  600  2500  1,39  1,16  ≤800  5930   
NOWJ 65/650 65  650  2500  1,39  1,16  ≤800  5930   
NOWJ 70/700 70  700  2500  1,71  1,24  ≤800  7320   
NOWJ 75/750 B 75  750  2500  1,71  1,24  ≤800  7320   
NOWJ 80/800 B 80  800  2500  1,71  1,24  ≤800  7320   
NOWJ 90/900 B 90  900  3000  1,48  1,47  ≤1000  8850   
NOWJ 100/1000 B 100  1000  3000  1,48  1,47  ≤1000  8850   
NOWJ 110/1100 B 110  1100  3000  2,07  1,48  ≤1000  12430   
NOWJ 120/1200 B 120  1200  3000  2,07  1,48  ≤1000  12430   
NOWJ 125/1250 B 125  1250  3000  2,07  1,48  ≤1000  12430   
NOWJ 130/1300 B 130  1300  3000  2,07  1,48  ≤1000  12430   
NOWJ 140/1400 B 140  1400  3000  2,07  1,48  ≤1000  12430   
NOWJ 260/2600 B 260  2600  4600  3,42  2,53  ≤1400  49830   
NOWJ 340/3400 B 340  3400  5000  3,42  2,53  ≤1400  59730   
NOWJ 360/3600 B 360  3600  5000  3,42  2,53  ≤1400  59730   
NOWJ 440/4400 B 440  4400  5600  3,42  2,53  ≤1600  76230   
NOWJ 480/4800 B 480  4800  5600  3,42  2,53  ≤1600  76230   
NOWJ 500/5000 B 500  5000  6000  3,42  2,53  ≤1600  88370   
NOWJ 540/5400 B  540  5400  6000  3,42  2,53  ≤1600  90420   

* Z - designated for the maximum pipe diameter for a given device; individual solutions will be used in the case of depth less than the minimum

B - devices delivered in elements for assembly on the construction site by the ordering party.

NIXOR reserves the right to make design changes without prior notification.

Aby zobaczyć pełną specyfikację produktu proszę otworzyć stronę na komputerze.

Strony internetowe - odee.pl