Coalescence separators with bypass

Usage and operation

Coalescence separators with bypass NIXOR-NKB, NIXOR-NKOB are used to pre-treat rainwater sewage from urban water catchment areas such as parking lots, roads, maneuvering areas, etc. We are able to achieve high efficiency of sewage treatment from petroleum substances thanks to the use of coalescence material which aid the gravitational separation of oil pollution. Sewage flowing into the device go through an outlet located in the main pipe and are distributed throughout the entire tank. This is where gravitational separation of pollutants found in sewage occurs. Then they flow through the coalescence material, where smaller elements of oil pollution that do not float under the influence of gravity are captured. The treated sewage flows through the siphon outlet to the main pipe. The devices are equipped in float closures that protect against the penetration of oil contaminants into the drain. At the inflow of sewage in quantity greater than the nominal size, excess wastewater flows directly to the outflow. In the case of separators without a NIXOR-NKB settling tank, incoming sewage must be pre-treated in a settling tank with adequate capacity.

 

Construction

Coalescence separator frames with bypass NIXOR-NKB and NIXOR-NKOB are made as concrete, reinforced concrete or plastic tanks. Equipment made of PE, PU and stainless steel is assembled in the production plant. The assembly of the largest devices whose frames are delivered in elements (designation B in the type of device), takes place on the construction site. Coalescence separators with bypass can be equipped with oil and sludge level sensors.

 

 

NIXOR-NKB Coalescence separator with bypass 

NIXOR-NKOB Coalescence separator with bypass

NIXOR-NKB coalescence separator with bypass

Device type Nominal size Capacity External diameter of tank Height of inflow Minimum depth* Pipeline diameter Oil collection capacity Data sheet Declaration of Conformity
NS Qmax DW HW Z DN VOL
dm3/s m mm m mm dm3
NKB 3/30 3 30 1200 0,58 0,77  ≤400 270  
NKB 6/60 6 60 1200 0,58 0,77  ≤400 270  
NKB 10/100 10 100 1200 0,58 0,77  ≤400 270  
NKB 15/150 15 150 1500 0,80 0,85  ≤400 790  
NKB 20/200 20 200 1500 0,80 0,85  ≤500 790  
NKB 30/300 30 300 2000 1,00 0,85  ≤500 1830  
NKB 40/400 40 400 2000 1,00 0,85  ≤500 1830  
NKB 50/500 50 500 2000 1,55 0,80  ≤500 2030  
NKB 60/600 60 600 2000 1,55 1,10  ≤630 2030  
NKB 65/650 65 650 2000 1,55 1,10  ≤630 2030  
NKB 70/700 70 700 2000 1,55 1,10  ≤630 2030  
NKB 75/750 75 750 2000 1,55 1,10  ≤630 2030  
NKB 80/800 80 800 2000 1,55 1,10  ≤630 2030  
NKB 90/900 B 90 900 2000 1,55 1,30  ≤800 2030  
NKB 100/1000 B 100 1000 2000 1,55 1,30  ≤800 2030  
NKB 110/1100 B 110 1100 2500 1,80 1,55  ≤1000 4100  
NKB 120/1200 B 120 1200 2500 1,80 1,55  ≤1000 4100  
NKB 125/1250 B 125 1250 2500 1,80 1,55  ≤1000 4100  
NKB 130/1300 B 130 1300 2500 1,80 1,55  ≤1000 4100  
NKB 140/1400 B 140 1400 2500 1,80 1,55  ≤1000 4100  
NKB 150/1500 B 150 1500 2500 1,80 1,55  ≤1000 4100  
NKB 160/1600 B 160 1600 2500 1,80 1,55  ≤1000 4100  
NKB 170/1700 B 170 1700 2500 1,80 1,55  ≤1000 4100  
NKB 180/1800 B 180 1800 2500 1,80 1,55  ≤1000 4100  
NKB 190/1900 B 190 1900 2500 1,80 1,55  ≤1000 4100  
NKB 200/2000 B 200 2000 2500 1,80 1,55  ≤1000 4100  

* Z - designated for the maximum pipe diameter for a given device; individual solutions will be used in the case of depth less than the minimum

B - devices delivered in elements for assembly on the construction site by the ordering party.

NIXOR reserves the right to make design changes without prior notification.

It is possible to increase the capacity of the sludge and oil storage for individual situations.

NIXOR-NKOB bypass coalescence separator with settling tank

Device type Nominal size Capacity Średnica  wew. zbiornika Height of inflow Minimum depth* Pipeline diameter Oil collection capacity Pojemność części osadowa Data sheet Declaration of Conformity
NS Qmax DW HW Z DN VOL VOL
dm3/s m mm m mm dm3 dm3
NKOB 3/30/300 3 30 1200 0,69 0,66  ≤315 270 300  
NKOB 3/30/600 3 30 1500 0,76 0,89  ≤315 430 600  
NKOB 6/60/600 6 60 1500 0,76 0,89  ≤315 430 600  
NKOB 6/60/1200 6 60 1500 1,10 0,80  ≤315 430 1200  
NKOB 10/100/1000 10 100 1500 0,99 0,91  ≤400 430 1000  
NKOB 10/100/2000 10 100 1500 1,56 0,84  ≤400 430 2000  
NKOB 10/100/3000 10 100 2000 1,38 0,67  ≤400 770 3000  
NKOB 15/150/1500 15 150 1500 1,45 0,95  ≤400 790 1500  
NKOB 15/150/3000 15 150 2000 1,56 0,69  ≤400 1420 3000  
NKOB 20/200/2000 20 200 1500 1,74 0,91  ≤500 790 2000  
NKOB 20/200/4000 20 200 2000 1,88 0,77  ≤500 1420 4000  
NKOB 30/300/3000 30 300 2000 1,64 0,81  ≤500 1710 3000  
NKOB 30/300/6000 B 30 300 2500 1,91 0,84  ≤500 2690 6000  
NKOB 40/400/4000 B 40 400 2000 1,96 0,79  ≤500 1710 4000  
NKOB 40/400/8000 B 40 400 2500 2,32 0,83  ≤500 2690 8000  
NKOB 50/500/5000 (2000) B 50 500 2000 2,83 0,82  ≤500 2030 5000  
NKOB 50/500/5000 (2500) B 50 500 2500 2,26 0,79  ≤500 3210 5000  
NKOB 50/500/10000 B 50 500 3000 2,65 0,80  ≤500 4640 10000  
NKOB 60/600/6000 (2000) B 60 600 2000 3,15 1,00  ≤630 2030 6000  
NKOB 60/600/6000 (2500) B 60 600 2500 2,46 0,99  ≤630 3210 6000  
NKOB 60/600/12000 B 60 600 3000 2,09 0,96  ≤630 4640 6000  
NKOB 65/650/6500 (2000) B 65 650 2000 3,31 0,94  ≤630 2030 6500  
NKOB 65/650/6500 (2500) B 65 650 2500 2,56 0,99  ≤630 3210 6500  
NKOB 70/700/7000 (2000) B 70 700 2000 3,47 0,98  ≤630 2030 7000  
NKOB 70/700/7000 (2500) B 70 700 2500 2,67 0,98  ≤630 3210 7000  
NKOB 75/750/7500 (2000) B 75 750 2000 3,63 1,02  ≤630 2030 7500  
NKOB 75/750/7500 (2500) B 75 750 2500 2,77 0,98  ≤630 3210 7500  
NKOB 80/800/8000 (2000) B 80 800 2000 3,79 0,96  ≤630 2030 8000  
NKOB 80/800/8000 (2500) B 80 800 2500 2,87 0,98  ≤630 3210 8000  
NKOB 90/900/9000 (2500) B 90 900 2500 3,07 1,18  ≤800 3210 9000  
NKOB 90/900/9000 (3000)B 90 900 3000 2,51 1,14  ≤800 4640 9000  
NKOB 100/1000/10000 (2500) B 100 1000 2500 3,28 1,17  ≤800 3210 10000  
NKOB 100/1000/10000 (3000) B 100 1000 3000 2,65 1,20  ≤800 4640 10000  
NKOB 110/1100/11000 B 110 1100 3000 2,96 1,39  ≤1000 5960 11000  
NKOB 120/1200/12000 B 120 1200 3000 3,10 1,35  ≤1000 5960 12000  
NKOB 125/1250/12500 B 125 1250 3000 3,17 1,38  ≤1000 5960 12500  
NKOB 130/1300/13000 B 130 1300 3000 3,24 1,41  ≤1000 5960 13000  
NKOB 140/1400/14000 B 140 1400 3000 3,39 1,36  ≤1000 5960 14000  
NKOB 150/1500/15000 B 150 1500 3000 3,53 1,42  ≤1000 5960 15000  
NKOB 160/1600/16000 B 160 1600 3000 3,67 1,38  ≤1000 5960 16000  
NKOB 170/1700/17000 B 170 1700 3000 3,81 1,34  ≤1000 5960 17000  
NKOB 180/1800/18000 B 180 1800 3000 3,95 1,40  ≤1000 5960 18000  
NKOB 190/1900/19000 B 190 1900 3000 4,09 1,36  ≤1000 5960 19000  
NKOB 200/2000/20000 B 200 2000 3000 4,23 1,42  ≤1000 5960 20000  

* Z - designated for the maximum pipe diameter for a given device; individual solutions will be used for with less than minimum depth.

B - devices delivered in elements for assembly on the construction site by the ordering party.

NIXOR reserves the right to make design changes without prior notification.

It is possible to increase the capacity of the sludge and oil storage for individual situations.

Aby zobaczyć pełną specyfikację produktu proszę otworzyć stronę na komputerze.

Strony internetowe - odee.pl